Four Colors Flexo Printing with Japan Shinko Folder Gluer
Top and Bottom Printing Features:
*One button operation function(test printing with one sheet, regular production can be done).
*Equipped with remote diagnosis and maintenance function.
*This machine is designed and made to high quality and safety standard, with the advantages of high speed, auto control and quick shift.
*Adopt high quality material and parts. All electronic components comform to CE standard, and safety standard can equal European.
*Computerized control, order setting in touch screen.
*The Folding section adopts belt transfer system assisted with vaccum suction to make best transfering and folfing quality.
*Vaccum transfer system in all printing units, ensures accurate sheet transfering.
*The Gluing section adopt USA VALCO high speed auto-sensor glue spray system.
*The correction device in the Countering section can conquer the fishtail makes the carton even.
*The quantity of bundle come out from the Counter Ejector can be set in touch screen.
*Able to connect to the ERP production management system (optional).
Specification:
| Data/Model | 900x2000 | 900x2400 | 1200x2400 | 1200x2800 | 1400x2400 | 1400x2800 | 1600x2800 | 1600x3200 | 1600x3600 |
| Max Machine Speed(pcs/min) | 300 | 300 | 250 | 220 | 220 | 200 | 200 | 180 | 120 |
| Max Feeding Size(mm) | 880x2000 | 880x2400 | 1180x2400 | 1180x2800 | 1380x2400 | 1380x2800 | 1570x2800 | 1570x3200 | 1570x3600 |
| Min Feeding Size(mm) | 280x660 | 280x660 | 320x680 | 320x680 | 360x680 | 360x680 | 420x710 | 420x710 | 420x710 |
| Skip Feeding(mm) | 1100x2000 | 1100x2400 | 1500x2400 | 1500x2800 | 1700x2400 | 1700x2800 | 1900x2800 | 1900x3200 | 1900x3600 |
| Max Printing Area(mm) | 850x2000 | 850x2400 | 1150x2400 | 1150x2800 | 1350x2400 | 1350x2800 | 1540x2800 | 1540x3200 | 1540x3600 |
| Thickness of Printing Plate(mm) | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
| Min Panel(mm)Slot Type L. | 245x65x245x65 | 245x65x245x65 | 250x65x250x65 | 250x65x250x65 | 250x65x250x65 | 250x65x250x65 | 265x65x265x65 | 265x65x265x65 | 265x65x265x65 |
| Max Slotting Depth(mm) | 250 | 250 | 320 | 320 | 320 | 320 | 560 | 560 | 560 |
|
Min.Folding Size(mm) |
280x760 |
280x760 | 320x800 | 320x800 | 320x800 | 320x800 | 420x800 | 420x800 | 420x800 |
| Max Thickness of Sheet(mm) | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Inline Folder Gluer Characteristic:
Wheel Gluing System with automatic recycle pump;
All synchronize belts driving are structure simple, noise lower, running steady and vibrate lower;
The solid folding beams with strong rigidity and good stability suit high speed running;
The ejecting quantity of cartons can be automatically set in computer. It can be 10 pieces up to 20 pieces.



F
Fo

























