| Model | AP-165EIII-LF | AP-165EIII-AL | AP-165EIII-BSGL | 
| Max. Sheet Size | 1650*1200㎜ | 1650*1200㎜ | 1650*1200㎜ | 
| Min. Sheet Size | 600*500㎜ | 600*500㎜ | 600*500㎜ | 
| Sheet Thickness Range | Laminated Corrugated board /corrugated board =1~9mm | Laminated Corrugated board /corrugated board =1~9mm | Laminated Corrugated board =1~9mm | 
| Max.speed: | 6000i.p.h | 6000i.p.h | 6000i.p.h | 
| Max.operation pressure: | 400tons | 400tons | 400tons | 
| Min.Gripper Size: | 10㎜(Spike type) | 10mm(Spike type) | 10mm(Spike type) | 
| Feeding Type | Lap Feeder (Vacuum suction belt device) | 4 shaft Lead edge feeder +Servo drive belt positioning device | Bottom suction cup feeding + servo drive belt positioning device | 
| Delivery Type | Deep pile delivery(optional)/ batch type delivery(standard) | Deep pile delivery(optional)/ batch type delivery(standard) | Deep pile delivery(optional)/ batch type delivery(standard) | 
| Required Power Supply | 36KW(Main motor 22KW) | 36KW(Main motor 22KW) | 36KW(Main motor 22KW) | 
| Dimension (L*W*H) | 9790×5480×2440㎜ | 9790×5480×2440㎜ | 9790×5480×2440㎜ | 
| Machine Weight: | 42tons | 42tons | 42tons | 
| Model | AP-165EII-LF | AP-165EII-AL | AP-165EII-BSGL | 
| Max. Sheet Size | 1650*1200㎜ | 1650*1200㎜ | 1650*1200㎜ | 
| Min. Sheet Size | 600*500㎜ | 600*500㎜ | 600*500㎜ | 
| Sheet Thickness Range | Laminated Corrugated board /corrugated board =1~9mm | Laminated Corrugated board /corrugated board =1~9mm | Laminated Corrugated board =1~9mm | 
| Max.speed: | 5500i.p.h | 5500i.p.h | 5200-5500i.p.h | 
| Max.operation pressure: | 400tons | 400tons | 400tons | 
| Min.Gripper Size: | 10㎜(Spike type) | 10mm(Spike type) | 10mm(Spike type) | 
| Feeding Type | Lap Feeder (Vacuum suction belt device) | 4 shaft Lead edge feeder +Servo drive belt positioning device | Bottom suction cup feeding + servo drive belt positioning device | 
| Delivery Type | Deep pile delivery(optional)/ batch type delivery(standard) | Deep pile delivery(optional)/ batch type delivery(standard) | Deep pile delivery(optional)/ batch type delivery(standard) | 
| Required Power Supply | 36kw(Main motor 22kw) | 36kw(Main motor 22kw) | 36kw(Main motor 22kw) | 
| Dimension (L*W*H) | 9790×5480×2440㎜ | 9790×5480×2440㎜ | 9790×5480×2440㎜ | 
| Machine Weight: | 38tons | 38tons | 38tons | 














 
                         
                        



































